Skip to main content

The Patient - Patient-Centered Outcomes Research

Archive

2024 (Volume 17 | 3 Issues)

2023 (Volume 16 | 6 Issues)

2022 (Volume 15 | 6 Issues)

2021 (Volume 14 | 6 Issues)

Jul 21

Issue: 4/2021

Themed Issue : Patient and Public Involvement in Health Economics and Outcomes Research
May 21

Issue: 3/2021

Themed issue : COVID-19 Health Preference Research

2020 (Volume 13 | 6 Issues)

Dec 20

Issue: 6/2020

Themed Issue : Patient-Oriented Research from the ISDM 2019 Conference

2019 (Volume 12 | 6 Issues)

2018 (Volume 11 | 6 Issues)

2017 (Volume 10 | 6 Issues)

2016 (Volume 9 | 6 Issues)

2015 (Volume 8 | 6 Issues)

2014 (Volume 7 | 4 Issues)

2013 (Volume 6 | 4 Issues)

2012 (Volume 5 | 4 Issues)

2011 (Volume 4 | 4 Issues)

2010 (Volume 3 | 4 Issues)

2009 (Volume 2 | 4 Issues)

2008 (Volume 1 | 4 Issues)

  • 1