Research Article

in

Co-Occurrence Between Marital Aggression and Parents’ Child Abuse Potential: The Impact of Cumulative Stress

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Evidence suggests that marital aggression and parent-to-child aggression sometimes occur within the same family, but little is known about why certain families are vulnerable to multiple forms of family aggression. According to family systems theory, negative affect in one family relationship can spread to other family relationships. According to family stress theory, aversive circumstances increase families’ vulnerability to disruption and conflict. Based on these theories, the present study tests the hypothesis that cumulative family stresses potentiate the association between marital aggression and parents’ child abuse potential. In a series of additive interactional models, husband-to-wife aggression was linked to husbands’ and wives’ child abuse potential in a context of both high financial stress and high parenting stress but was not linked in a context of low stress. Wife-to-husband aggression was linked to wives’, but not husbands’, child abuse potential in a context of high stress. These results highlight the potential role of contextual factors in the pervasiveness of aggressive exchanges across multiple family subsystems.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 40 0 0 40
Mar 2024 22 0 0 22
Feb 2024 37 0 0 37
Jan 2024 32 0 0 32
Dec 2023 42 0 0 42
Nov 2023 37 0 0 37
Oct 2023 28 0 3 31
Sep 2023 22 0 0 22
Aug 2023 21 0 0 21
Jul 2023 20 0 0 20
Jun 2023 22 0 0 22
May 2023 41 0 0 41
Apr 2023 50 0 0 50
Mar 2023 34 0 0 34
Feb 2023 15 0 0 15
Jan 2023 39 0 1 40
Dec 2022 23 0 0 23
Nov 2022 69 0 1 70
Oct 2022 38 0 1 39
Sep 2022 24 0 0 24
Aug 2022 33 0 1 34
Jul 2022 30 0 0 30
Jun 2022 33 0 0 33
May 2022 37 0 0 37
Apr 2022 47 0 0 47
Mar 2022 33 0 0 33
Feb 2022 18 0 1 19
Jan 2022 9 0 0 9
Dec 2021 32 0 1 33
Nov 2021 54 0 0 54
Oct 2021 74 0 2 76
Sep 2021 20 0 1 21
Aug 2021 29 0 0 29
Jul 2021 9 0 0 9
Jun 2021 21 0 0 21
May 2021 22 0 1 23
Apr 2021 58 0 1 59
Mar 2021 51 0 1 52
Feb 2021 43 0 0 43
Jan 2021 66 0 0 66
Dec 2020 47 0 0 47
Nov 2020 57 0 0 57
Oct 2020 17 0 0 17
Sep 2020 36 0 1 37
Aug 2020 18 0 0 18
Jul 2020 23 0 1 24
Jun 2020 14 0 0 14
May 2020 27 0 0 27
Apr 2020 112 0 0 112
Mar 2020 131 0 2 133
Feb 2020 126 0 0 126
Jan 2020 170 0 0 170
Dec 2019 105 0 1 106
Nov 2019 56 0 0 56
Oct 2019 10 0 0 10
Sep 2019 10 0 0 10
Aug 2019 1 0 0 1
Jul 2019 5 0 0 5
Jun 2019 2 0 1 3
May 2019 2 0 0 2
Apr 2019 5 0 1 6
Mar 2019 25 0 0 25
Feb 2019 4 0 0 4
Jan 2019 5 0 0 5
Dec 2018 9 0 0 9
Nov 2018 9 0 0 9
Oct 2018 4 0 2 6
Sep 2018 5 0 1 6
Focus
  PreviousNext