Review Article

in

Systematic Review: Predictors of Successful Transition to Community-Based Care for Adults With Chronic Care Needs

Have access already?

Get access to this article:

Or get access to the particular issue:

Advertisement
Focus
  PreviousNext  

Abstract

Difficult transition from acute hospital back to the community can be challenging. Problems encountered during this process can lead to unplanned readmission and emergency department visits. It is important for care managers to be able to identify patients susceptible to difficult transition and to understand strategies to reduce risk of unplanned hospital readmission. This qualitative systematic review of 10 studies of discharge interventions and patient characteristics finds little evidence that enhanced discharge support is related to improved physical status at home, but there is mixed support for its role in preventing or delaying hospital readmissions in certain discharge diagnoses, specifically heart failure and stroke. Additionally, those with adequate social support and confidence in their self-care ability tend to experience fewer readmissions than do those living alone and those who perceive themselves as not ready to return home.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 19 0 0 19
Mar 2024 26 0 0 26
Feb 2024 20 0 0 20
Jan 2024 21 0 0 21
Dec 2023 8 0 0 8
Nov 2023 28 0 0 28
Oct 2023 17 0 0 17
Sep 2023 22 0 0 22
Aug 2023 21 0 0 21
Jul 2023 17 0 0 17
Jun 2023 30 0 0 30
May 2023 46 0 0 46
Apr 2023 34 0 0 34
Mar 2023 18 0 0 18
Feb 2023 18 0 0 18
Jan 2023 24 0 0 24
Dec 2022 11 0 0 11
Nov 2022 34 0 0 34
Oct 2022 31 0 0 31
Sep 2022 30 0 0 30
Aug 2022 7 0 1 8
Jul 2022 19 0 0 19
Jun 2022 12 0 0 12
May 2022 42 0 0 42
Apr 2022 60 0 0 60
Mar 2022 25 0 0 25
Feb 2022 61 0 0 61
Jan 2022 19 0 0 19
Dec 2021 66 0 0 66
Nov 2021 36 0 0 36
Oct 2021 73 0 0 73
Sep 2021 20 0 1 21
Aug 2021 236 0 0 236
Jul 2021 11 0 0 11
Jun 2021 16 0 0 16
May 2021 27 0 0 27
Apr 2021 60 0 0 60
Mar 2021 26 0 0 26
Feb 2021 20 0 0 20
Jan 2021 24 0 0 24
Dec 2020 35 0 0 35
Nov 2020 45 0 0 45
Oct 2020 19 0 0 19
Sep 2020 24 0 0 24
Aug 2020 13 0 0 13
Jul 2020 28 0 0 28
Jun 2020 26 0 0 26
May 2020 49 0 0 49
Apr 2020 20 0 0 20
Mar 2020 30 0 0 30
Feb 2020 117 0 0 117
Jan 2020 29 0 1 30
Dec 2019 14 0 0 14
Nov 2019 26 0 0 26
Oct 2019 113 0 0 113
Sep 2019 6 0 1 7
Aug 2019 5 0 0 5
Jul 2019 6 0 0 6
Jun 2019 2 0 0 2
May 2019 2 0 0 2
Apr 2019 3 0 0 3
Mar 2019 12 0 1 13
Feb 2019 13 0 0 13
Jan 2019 25 0 0 25
Dec 2018 2 0 0 2
Nov 2018 12 0 0 12
Oct 2018 5 0 0 5
Aug 2018 1 0 0 1
Focus
  PreviousNext