Research Article

in

“Even ‘Daily’ is Not Enough”: How Well Do We Measure Domestic Violence and Abuse?—A Think-Aloud Study of a Commonly Used Self-Report Scale

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

This article explores the challenges of providing a quantitative measure of domestic violence and abuse (DVA), illustrated by the Composite Abuse Scale, a validated multidimensional measure of frequency and severity of abuse, used worldwide for prevalence studies and intervention trials. Cognitive “think-aloud” and qualitative interviewing with a sample of women who had experienced DVA revealed a tendency toward underreporting their experience of abuse, particularly of coercive control, threatening behavior, restrictions to freedom, and sexual abuse. Underreporting was linked to inconsistency and uncertainty in item interpretation and response, fear of answering truthfully, and unwillingness to identify with certain forms of abuse. Suggestions are made for rewording or reconceptualizing items and the inclusion of a distress scale to measure the individual impact of abuse. The importance of including qualitative methods in questionnaire design and in the interpretation of quantitative findings is highlighted.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 63 0 0 63
Mar 2024 39 1 1 41
Feb 2024 55 0 0 55
Jan 2024 92 0 0 92
Dec 2023 38 0 0 38
Nov 2023 65 2 1 68
Oct 2023 16 0 0 16
Sep 2023 9 0 0 9
Aug 2023 48 2 1 51
Jul 2023 23 0 1 24
Jun 2023 22 1 1 24
May 2023 59 5 3 67
Apr 2023 48 0 1 49
Mar 2023 59 1 2 62
Feb 2023 36 1 1 38
Jan 2023 57 0 0 57
Dec 2022 29 0 0 29
Nov 2022 27 0 1 28
Oct 2022 63 0 0 63
Sep 2022 45 0 1 46
Aug 2022 18 0 0 18
Jul 2022 31 0 0 31
Jun 2022 28 0 0 28
May 2022 37 0 0 37
Apr 2022 41 0 0 41
Mar 2022 33 0 0 33
Feb 2022 34 0 1 35
Jan 2022 34 3 3 40
Dec 2021 69 1 1 71
Nov 2021 23 2 1 26
Oct 2021 57 0 0 57
Sep 2021 21 0 0 21
Aug 2021 20 1 0 21
Jul 2021 10 0 0 10
Jun 2021 19 2 1 22
May 2021 53 1 0 54
Apr 2021 34 1 2 37
Mar 2021 149 0 0 149
Feb 2021 69 0 0 69
Jan 2021 32 0 0 32
Dec 2020 14 0 0 14
Nov 2020 12 0 0 12
Oct 2020 41 0 0 41
Sep 2020 26 0 0 26
Aug 2020 8 0 0 8
Jul 2020 27 0 0 27
Jun 2020 15 0 0 15
May 2020 25 2 3 30
Apr 2020 11 0 0 11
Mar 2020 36 0 0 36
Feb 2020 59 1 1 61
Jan 2020 36 1 1 38
Dec 2019 50 1 1 52
Nov 2019 17 0 0 17
Oct 2019 17 3 3 23
Sep 2019 20 4 0 24
Aug 2019 7 0 0 7
Jul 2019 3 0 0 3
Jun 2019 13 0 1 14
May 2019 22 0 0 22
Apr 2019 25 0 2 27
Mar 2019 13 0 0 13
Feb 2019 11 1 1 13
Jan 2019 21 1 1 23
Dec 2018 13 1 0 14
Nov 2018 12 0 0 12
Oct 2018 16 1 1 18
Sep 2018 43 0 0 43
Aug 2018 3 0 0 3
Focus
  PreviousNext