Research Article

in

Effects of Early Exposure and Lifetime Exposure to Intimate Partner Violence (IPV) on Child Adjustment

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Children exposed to overwhelming and potentially traumatic events early in their lives are considered at-risk for problems in adjustment. Yet it is not known whether it is the age of first exposure (AFE) to violence or the amount of violence that the child witnessed in their lifetime that has the greatest impact on adjustment. For a sample of 190 children ages 6 to 12 exposed to intimate partner violence, their mothers reported that the average length of their abusive relationship was 10 years. The majority of children were first exposed to family violence as infants (64%), with only 12% first exposed when school-aged. Both the AFE and an estimate of the cumulative amount of violence were significantly and negatively related to children’s behavioral problems. However, in regression analyses controlling for child sex, ethnicity, age, and family environment variables, cumulative violence exposure accounted for greater variance in adjustment than did AFE. Furthermore, cumulative violence exposure mediated the relationship between AFE and externalizing behavior problems, indicating that the cumulative exposure to IPV outweighed the AFE in its effect on child adjustment.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 106 0 2 108
Mar 2024 121 0 1 122
Feb 2024 112 0 4 116
Jan 2024 84 0 0 84
Dec 2023 62 0 4 66
Nov 2023 77 0 7 84
Oct 2023 76 0 3 79
Sep 2023 39 0 4 43
Aug 2023 47 0 0 47
Jul 2023 49 0 0 49
Jun 2023 73 0 0 73
May 2023 78 0 1 79
Apr 2023 122 0 0 122
Mar 2023 78 0 4 82
Feb 2023 58 0 2 60
Jan 2023 59 0 0 59
Dec 2022 40 0 6 46
Nov 2022 52 0 8 60
Oct 2022 89 0 4 93
Sep 2022 63 0 1 64
Aug 2022 37 0 1 38
Jul 2022 32 0 2 34
Jun 2022 57 0 1 58
May 2022 124 0 1 125
Apr 2022 135 0 0 135
Mar 2022 68 0 2 70
Feb 2022 41 0 2 43
Jan 2022 63 0 0 63
Dec 2021 67 0 0 67
Nov 2021 77 0 3 80
Oct 2021 92 0 3 95
Sep 2021 35 0 1 36
Aug 2021 35 0 0 35
Jul 2021 25 0 3 28
Jun 2021 56 0 1 57
May 2021 106 0 1 107
Apr 2021 130 0 1 131
Mar 2021 105 0 0 105
Feb 2021 91 0 0 91
Jan 2021 40 0 0 40
Dec 2020 87 0 1 88
Nov 2020 124 0 3 127
Oct 2020 90 0 1 91
Sep 2020 86 0 5 91
Aug 2020 40 0 0 40
Jul 2020 44 0 1 45
Jun 2020 85 0 3 88
May 2020 87 0 1 88
Apr 2020 113 0 3 116
Mar 2020 122 0 2 124
Feb 2020 79 0 4 83
Jan 2020 54 0 0 54
Dec 2019 24 0 1 25
Nov 2019 39 0 1 40
Oct 2019 11 0 0 11
Sep 2019 17 0 1 18
Aug 2019 9 0 0 9
Jul 2019 14 0 0 14
Jun 2019 11 0 1 12
May 2019 14 0 1 15
Apr 2019 17 0 0 17
Mar 2019 76 0 1 77
Feb 2019 55 0 2 57
Jan 2019 18 0 2 20
Dec 2018 19 0 1 20
Nov 2018 14 0 1 15
Oct 2018 30 0 2 32
Sep 2018 2 0 0 2
Aug 2018 1 0 1 2
Focus
  PreviousNext