Research Article

in

Average Cost per Person Victimized by an Intimate Partner of the Opposite Gender: A Comparison of Men and Women

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Differences in prevalence, injury, and utilization of services between female and male victims of intimate partner violence (IPV) have been noted. However, there are no studies indicating approximate costs of men’s IPV victimization. This study explored gender differences in service utilization for physical IPV injuries and average cost per person victimized by an intimate partner of the opposite gender. Significantly more women than men reported physical IPV victimization and related injuries. A greater proportion of women than men reported seeking mental health services and reported more visits on average in response to physical IPV victimization. Women were more likely than men to report using emergency department, inpatient hospital, and physician services, and were more likely than men to take time off from work and from childcare or household duties because of their injuries. The total average per person cost for women experiencing at least one physical IPV victimization was more than twice the average per person cost for men.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 20 0 0 20
Mar 2024 6 0 0 6
Feb 2024 13 0 0 13
Jan 2024 82 0 0 82
Dec 2023 54 0 1 55
Nov 2023 45 0 0 45
Oct 2023 11 0 0 11
Sep 2023 14 0 0 14
Aug 2023 13 0 0 13
Jul 2023 20 0 0 20
Jun 2023 9 0 0 9
May 2023 26 0 1 27
Apr 2023 20 0 0 20
Mar 2023 23 0 0 23
Feb 2023 9 0 0 9
Jan 2023 34 0 0 34
Dec 2022 34 0 1 35
Nov 2022 17 0 2 19
Oct 2022 24 0 2 26
Sep 2022 9 0 0 9
Aug 2022 6 0 0 6
Jul 2022 24 0 0 24
Jun 2022 33 0 1 34
May 2022 17 0 0 17
Apr 2022 17 0 0 17
Mar 2022 16 0 0 16
Feb 2022 9 0 1 10
Jan 2022 13 0 1 14
Dec 2021 29 0 0 29
Nov 2021 30 0 0 30
Oct 2021 21 0 0 21
Sep 2021 5 0 0 5
Aug 2021 25 0 0 25
Jul 2021 6 0 1 7
Jun 2021 6 0 1 7
May 2021 27 0 0 27
Apr 2021 36 0 0 36
Mar 2021 42 0 1 43
Feb 2021 17 0 0 17
Jan 2021 11 0 0 11
Dec 2020 13 0 0 13
Nov 2020 45 0 3 48
Oct 2020 26 0 0 26
Sep 2020 17 0 0 17
Aug 2020 22 0 1 23
Jul 2020 26 0 1 27
Jun 2020 21 0 0 21
May 2020 10 0 0 10
Apr 2020 25 0 0 25
Mar 2020 33 0 1 34
Feb 2020 19 0 0 19
Jan 2020 16 0 0 16
Dec 2019 11 0 0 11
Nov 2019 15 0 0 15
Oct 2019 7 0 0 7
Sep 2019 11 0 0 11
Aug 2019 12 0 0 12
Jul 2019 7 0 0 7
Jun 2019 3 0 0 3
May 2019 4 0 0 4
Apr 2019 12 0 0 12
Mar 2019 5 0 1 6
Feb 2019 8 0 1 9
Jan 2019 1 0 0 1
Dec 2018 6 0 0 6
Nov 2018 5 0 0 5
Oct 2018 6 0 2 8
Sep 2018 2 0 0 2
Focus
  PreviousNext