Research Article

in

Determinants of Women’s Perceptions of Risk in Battering Relationships

The content of this article is only available as a PDF.

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Two studies have recently identified battered women’s perceptions as a substantial predictor of reassault by their batterers. Only a few exploratory studies examine how women make these useful perceptions. We attempted to identify determinants of battered women’s perceptions of reassault and safety using the 15-month follow-up of a multisite evaluation of batterer intervention. The regression analyses indicate that the perceived likelihood of reassault increased with men who were divorced or separated, heavy drinkers, and severely abusive in the past. The strongest determinant for perceptions of safety was the perceived likelihood of reassault. Also, the women’s professed reasons for their perceptions corresponded to the actual determinants. The women’s perceptions appear, therefore, to be grounded in practical circumstances and correspond to establish predictors of reassault. Further research is needed to identify the additional cues, processes, or intuitions that make women’s perceptions such a strong predictor of reassault.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 9 0 0 9
Mar 2024 2 0 0 2
Feb 2024 1 0 0 1
Jan 2024 4 0 0 4
Dec 2023 11 0 0 11
Nov 2023 9 0 0 9
Oct 2023 3 0 0 3
Sep 2023 18 0 0 18
Aug 2023 3 0 0 3
Jul 2023 6 0 0 6
Jun 2023 5 0 0 5
May 2023 9 0 0 9
Apr 2023 5 0 0 5
Mar 2023 13 0 0 13
Feb 2023 7 0 0 7
Jan 2023 26 0 0 26
Dec 2022 14 0 0 14
Nov 2022 14 0 0 14
Oct 2022 29 0 0 29
Sep 2022 7 0 0 7
Aug 2022 16 0 0 16
Jul 2022 10 0 0 10
Jun 2022 15 0 0 15
May 2022 12 0 0 12
Apr 2022 5 0 0 5
Mar 2022 3 0 0 3
Feb 2022 3 0 1 4
Jan 2022 8 0 1 9
Dec 2021 9 0 0 9
Nov 2021 4 0 0 4
Oct 2021 2 0 0 2
Sep 2021 4 0 0 4
Aug 2021 6 0 0 6
Jul 2021 1 0 0 1
Jun 2021 2 0 0 2
May 2021 32 0 2 34
Apr 2021 3 0 0 3
Mar 2021 10 0 0 10
Feb 2021 6 0 0 6
Jan 2021 37 0 0 37
Dec 2020 30 0 0 30
Nov 2020 15 0 0 15
Oct 2020 8 0 0 8
Sep 2020 3 0 0 3
Aug 2020 2 0 0 2
Jul 2020 2 0 0 2
Jun 2020 4 0 0 4
May 2020 16 0 0 16
Apr 2020 152 0 0 152
Mar 2020 296 0 0 296
Feb 2020 11 0 0 11
Jan 2020 26 0 0 26
Dec 2019 16 0 0 16
Nov 2019 15 0 0 15
Oct 2019 3 0 0 3
Sep 2019 5 0 0 5
Aug 2019 2 0 0 2
Jul 2019 1 0 0 1
Jun 2019 2 0 0 2
May 2019 2 0 0 2
Apr 2019 5 0 0 5
Mar 2019 8 0 0 8
Feb 2019 1 0 0 1
Jan 2019 6 0 0 6
Dec 2018 3 0 0 3
Nov 2018 1 0 0 1
Oct 2018 7 0 2 9
Sep 2018 1 0 0 1
Focus
  PreviousNext