Research Article

in

Treatment Integrity Concerns in Cognitive Therapy for Depression

The content of this article is only available as a PDF.

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

With the emergence of manualized treatments in the 1980s, research protocols have focused increasing attention on documenting the integrity of treatment delivery. Two constructs have guided the conceptualization of assessing treatment integrity. The first, adherence, concerns the extent to which therapists adhere to the interventions of a therapy being tested, and measuring which particular interventions are performed. The second, competence, concerns the quality or skill in therapists’ execution of the therapy being tested. This article reviews the development of treatment integrity research for cognitive therapy in depression, and discusses salient issues that have arisen in its assessment. Recommendations for further refining the considerations of adherence and competence in the delivery of cognitive therapy are provided.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 4 0 0 4
Mar 2024 4 0 1 5
Feb 2024 3 0 0 3
Jan 2024 19 0 0 19
Nov 2023 3 0 0 3
Oct 2023 4 0 0 4
Sep 2023 17 0 0 17
Aug 2023 2 0 0 2
Jul 2023 4 0 0 4
Jun 2023 6 0 0 6
May 2023 9 0 0 9
Apr 2023 13 0 0 13
Mar 2023 9 0 0 9
Feb 2023 10 0 0 10
Jan 2023 35 0 0 35
Dec 2022 4 0 0 4
Nov 2022 5 0 0 5
Oct 2022 15 0 0 15
Aug 2022 6 0 0 6
Jul 2022 11 0 0 11
Jun 2022 14 0 0 14
May 2022 27 0 0 27
Apr 2022 8 0 0 8
Mar 2022 5 0 0 5
Feb 2022 5 0 1 6
Jan 2022 11 0 0 11
Dec 2021 13 0 0 13
Nov 2021 20 0 0 20
Sep 2021 3 0 0 3
Aug 2021 15 0 0 15
Jul 2021 4 0 0 4
Jun 2021 4 0 0 4
May 2021 13 0 0 13
Apr 2021 11 0 0 11
Mar 2021 15 0 0 15
Feb 2021 11 0 0 11
Jan 2021 72 0 0 72
Dec 2020 20 0 0 20
Nov 2020 6 0 0 6
Oct 2020 20 0 0 20
Sep 2020 26 0 0 26
Aug 2020 4 0 0 4
Jul 2020 2 0 0 2
Jun 2020 11 0 0 11
May 2020 12 0 0 12
Apr 2020 14 0 0 14
Mar 2020 46 0 0 46
Feb 2020 75 0 0 75
Jan 2020 117 0 0 117
Dec 2019 22 0 0 22
Nov 2019 3 0 0 3
Oct 2019 2 0 0 2
Sep 2019 4 0 0 4
Aug 2019 1 0 0 1
Jul 2019 7 0 0 7
Jun 2019 5 0 0 5
May 2019 2 0 0 2
Apr 2019 1 0 0 1
Mar 2019 5 0 0 5
Feb 2019 1 0 0 1
Jan 2019 3 0 0 3
Dec 2018 2 0 0 2
Nov 2018 6 0 0 6
Oct 2018 4 0 2 6
Sep 2018 2 0 0 2
Focus
  PreviousNext