Research Article

in

Advances in Conceptualization and Treatment of Nonsuicidal Self-Injury (NSSI):Introduction to the Special Issue

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

This issue of the Journal of Cognitive Psychotherapy is devoted to recent advances in the conceptualization of treatment of nonsuicidal self-injury (NSSI). This harmful behavior is highly prevalent in both clinical and nonclinical samples and especially common in adolescents and young adults. The articles in this special issue highlight recent advances in the treatment of NSSI, including the integration of advances in NSSI research into the conceptualization and treatment of the behavior. Articles are both theoretical and empirical, and several include case examples to illustrate important principles. Each article discusses applications for the conceptualization and/or treatment of NSSI.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 25 0 0 25
Mar 2024 16 0 0 16
Feb 2024 23 0 1 24
Jan 2024 14 0 0 14
Dec 2023 7 1 0 8
Nov 2023 16 0 0 16
Oct 2023 10 0 0 10
Sep 2023 13 0 0 13
Aug 2023 11 0 0 11
Jul 2023 7 0 0 7
Jun 2023 11 0 0 11
May 2023 13 0 0 13
Apr 2023 7 0 0 7
Mar 2023 15 0 0 15
Feb 2023 23 0 0 23
Jan 2023 17 0 0 17
Dec 2022 6 0 0 6
Nov 2022 7 0 0 7
Oct 2022 14 0 0 14
Sep 2022 8 0 0 8
Aug 2022 11 0 0 11
Jul 2022 19 0 0 19
Jun 2022 9 0 0 9
May 2022 31 0 0 31
Apr 2022 13 0 0 13
Mar 2022 29 0 0 29
Feb 2022 4 0 1 5
Jan 2022 9 1 1 11
Dec 2021 16 0 0 16
Nov 2021 13 0 0 13
Oct 2021 5 0 0 5
Sep 2021 3 0 0 3
Aug 2021 18 0 0 18
Jul 2021 8 0 0 8
Jun 2021 7 0 0 7
May 2021 27 0 0 27
Apr 2021 23 0 0 23
Mar 2021 22 0 0 22
Feb 2021 10 0 0 10
Jan 2021 28 0 0 28
Dec 2020 13 0 0 13
Nov 2020 23 0 0 23
Oct 2020 22 1 1 24
Sep 2020 14 0 0 14
Aug 2020 13 0 0 13
Jul 2020 13 0 0 13
Jun 2020 7 0 0 7
May 2020 13 0 0 13
Apr 2020 13 0 0 13
Mar 2020 23 0 0 23
Feb 2020 19 0 0 19
Jan 2020 35 0 0 35
Dec 2019 23 0 0 23
Nov 2019 21 0 0 21
Oct 2019 13 0 0 13
Sep 2019 9 0 0 9
Aug 2019 9 0 0 9
Jul 2019 2 0 0 2
Jun 2019 7 0 0 7
May 2019 4 0 0 4
Apr 2019 15 0 0 15
Mar 2019 8 0 0 8
Feb 2019 9 0 0 9
Jan 2019 10 0 0 10
Dec 2018 4 0 0 4
Nov 2018 5 0 0 5
Oct 2018 6 1 1 8
Sep 2018 6 0 0 6
Aug 2018 4 0 0 4
Jul 2018 11 0 0 11
Jun 2018 1 0 0 1
Focus
  PreviousNext