Review Article

in

A Review and Assessment of Intimate Partner Violence Interventions and Trainings for Service Providers and Frontline Staff

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Despite a long history of various service providers’ interactions with the survivors of intimate partner violence (IPV), previous reviews of interventions for service providers addressing IPV have only focused on those employed in medical settings. This review closely examines evidence related to interventions for service providers and frontline staff in nonmedical settings to identify effective interventions to address IPV and assist IPV survivors. Using explicit criteria, 16 studies were included in this review. This review offers a synthesis of the 16 studies by illuminating types of the interventions, outcomes and their effectiveness, settings of the interventions, and their quality of design. Specific implications are discussed to guide future practice, research, and policy.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 4 0 0 4
Mar 2024 3 1 1 5
Feb 2024 9 1 0 10
Jan 2024 12 0 0 12
Dec 2023 6 0 0 6
Nov 2023 16 0 1 17
Oct 2023 16 0 0 16
Sep 2023 19 1 1 21
Aug 2023 6 0 0 6
Jul 2023 4 0 0 4
Jun 2023 20 0 0 20
May 2023 29 0 0 29
Apr 2023 16 0 0 16
Mar 2023 38 3 2 43
Feb 2023 5 0 0 5
Jan 2023 14 0 0 14
Dec 2022 5 0 1 6
Nov 2022 22 0 0 22
Oct 2022 8 0 0 8
Sep 2022 43 3 1 47
Aug 2022 11 0 0 11
Jul 2022 18 1 1 20
Jun 2022 12 2 1 15
May 2022 36 2 2 40
Apr 2022 15 0 0 15
Mar 2022 12 0 0 12
Feb 2022 14 1 2 17
Jan 2022 9 0 0 9
Dec 2021 17 2 0 19
Nov 2021 35 0 0 35
Oct 2021 17 0 0 17
Sep 2021 18 5 0 23
Aug 2021 17 3 0 20
Jul 2021 11 0 0 11
Jun 2021 19 2 1 22
May 2021 25 0 0 25
Apr 2021 33 1 0 34
Mar 2021 41 7 7 55
Feb 2021 32 3 1 36
Jan 2021 21 0 0 21
Dec 2020 46 1 0 47
Nov 2020 26 1 1 28
Oct 2020 30 6 0 36
Sep 2020 13 0 0 13
Aug 2020 22 1 1 24
Jul 2020 24 0 0 24
Jun 2020 42 1 2 45
May 2020 23 0 0 23
Apr 2020 15 1 1 17
Mar 2020 14 1 1 16
Feb 2020 31 0 0 31
Jan 2020 30 1 0 31
Dec 2019 27 0 0 27
Nov 2019 18 6 4 28
Oct 2019 30 0 0 30
Sep 2019 29 0 1 30
Aug 2019 20 0 0 20
Jul 2019 34 0 0 34
Jun 2019 23 0 0 23
May 2019 39 0 1 40
Apr 2019 15 0 0 15
Mar 2019 41 2 2 45
Feb 2019 28 0 0 28
Jan 2019 13 1 2 16
Dec 2018 10 0 0 10
Nov 2018 16 0 1 17
Oct 2018 10 4 4 18
Sep 2018 3 0 1 4
Aug 2018 1 0 0 1
Jul 2018 1 0 0 1
Focus
  PreviousNext