Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Our research examined the association between intimate partner violence and relationship satisfaction among victims. The negative association between victimization and relationship satisfaction was substantially stronger for females than for males. Comparisons between respondents reporting about same-sex relationships with those reporting about opposite-sex relationships provided evidence that the amplified victimization/satisfaction association among female victims is a victim-gender effect rather than an actor-gender effect. In other words, our findings suggest that aggression harms the quality of the intimate partnerships of females much more so than the partnerships of males regardless of whether a male or a female is the perpetrator. We supplemented dialogue about the direct implications of our findings with discussions about how these results may raise conceptual questions about the adequacy of the instruments scholars use to study partner aggression.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 34 1 0 35
Mar 2024 6 0 0 6
Feb 2024 17 0 0 17
Jan 2024 25 2 2 29
Dec 2023 28 0 0 28
Nov 2023 85 0 1 86
Oct 2023 32 0 0 32
Sep 2023 35 0 0 35
Aug 2023 9 0 0 9
Jul 2023 12 0 0 12
Jun 2023 20 0 0 20
May 2023 34 0 1 35
Apr 2023 22 0 0 22
Mar 2023 12 0 0 12
Feb 2023 17 0 0 17
Jan 2023 24 1 1 26
Dec 2022 12 0 0 12
Nov 2022 40 0 0 40
Oct 2022 20 0 0 20
Sep 2022 6 0 0 6
Aug 2022 18 0 4 22
Jul 2022 25 0 0 25
Jun 2022 28 0 0 28
May 2022 10 0 0 10
Apr 2022 22 0 0 22
Mar 2022 11 0 0 11
Feb 2022 12 1 1 14
Jan 2022 26 1 2 29
Dec 2021 2 0 0 2
Nov 2021 19 1 0 20
Oct 2021 12 0 0 12
Sep 2021 13 1 0 14
Aug 2021 5 1 1 7
Jul 2021 6 0 0 6
Jun 2021 5 0 0 5
May 2021 23 0 0 23
Apr 2021 23 1 1 25
Mar 2021 16 4 3 23
Feb 2021 24 0 0 24
Jan 2021 7 0 0 7
Dec 2020 10 0 0 10
Nov 2020 25 1 1 27
Oct 2020 27 1 1 29
Sep 2020 20 0 0 20
Aug 2020 21 0 0 21
Jul 2020 7 0 0 7
Jun 2020 8 0 0 8
May 2020 27 0 0 27
Apr 2020 32 0 0 32
Mar 2020 43 0 0 43
Feb 2020 13 0 0 13
Jan 2020 11 0 0 11
Dec 2019 17 0 0 17
Nov 2019 17 0 0 17
Oct 2019 6 1 0 7
Sep 2019 11 0 0 11
Aug 2019 4 0 0 4
Jul 2019 7 0 0 7
Jun 2019 14 0 1 15
May 2019 4 0 0 4
Apr 2019 14 0 0 14
Mar 2019 15 0 1 16
Feb 2019 11 0 0 11
Jan 2019 4 0 0 4
Dec 2018 4 1 1 6
Nov 2018 8 0 0 8
Oct 2018 4 2 2 8
Sep 2018 2 0 0 2
Focus
  PreviousNext