Research Article

in

The Relationship of Alcohol Problems to the Risk for Unidirectional and Bidirectional Intimate Partner Violence Among a Sample of Blue-Collar Couples

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Understanding how each partner’s alcohol problems may contribute to the risk of male-to-female only, female-to-male only, or bidirectional partner violence is important for the prevention and treatment of these problems. Multinomial regression analysis was conducted using data from 848 blue-collar couples. Findings suggest that male alcohol problems are linked to male-to-female and bidirectional partner violence but not with female-to-male partner violence. Female alcohol problems do not appear to be related to any type of partner aggression. Each partner’s level of impulsivity was associated with bidirectional partner violence. Male impulsivity was associated with male-to-female violence, and female impulsivity was associated with female-to-male violence. Prevention of male alcohol problems and promotion of nonconfrontational conflict-solving techniques may help reduce partner aggression among couples in the general household population.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 23 2 1 26
Mar 2024 10 0 1 11
Feb 2024 23 0 1 24
Jan 2024 26 1 2 29
Dec 2023 18 1 1 20
Nov 2023 4 1 2 7
Oct 2023 4 0 0 4
Sep 2023 6 0 0 6
Aug 2023 11 0 0 11
Jul 2023 7 3 0 10
Jun 2023 13 0 0 13
May 2023 20 0 0 20
Apr 2023 22 0 0 22
Mar 2023 7 0 0 7
Feb 2023 11 0 0 11
Jan 2023 29 0 0 29
Dec 2022 12 0 0 12
Nov 2022 22 1 0 23
Oct 2022 25 0 0 25
Sep 2022 15 2 1 18
Aug 2022 9 0 0 9
Jul 2022 6 1 1 8
Jun 2022 18 0 0 18
May 2022 9 1 1 11
Apr 2022 5 0 0 5
Mar 2022 20 0 0 20
Feb 2022 14 0 1 15
Jan 2022 12 0 0 12
Dec 2021 27 2 0 29
Nov 2021 30 1 1 32
Oct 2021 32 0 0 32
Sep 2021 9 0 0 9
Aug 2021 5 0 0 5
Jul 2021 3 0 0 3
Jun 2021 6 1 0 7
May 2021 14 0 0 14
Apr 2021 9 0 0 9
Mar 2021 8 0 0 8
Feb 2021 9 0 0 9
Jan 2021 24 0 0 24
Dec 2020 12 0 0 12
Nov 2020 26 0 0 26
Oct 2020 19 0 0 19
Sep 2020 22 0 0 22
Aug 2020 2 0 0 2
Jul 2020 6 0 0 6
Jun 2020 17 0 0 17
May 2020 10 0 0 10
Apr 2020 18 1 1 20
Mar 2020 11 0 0 11
Feb 2020 25 0 0 25
Jan 2020 44 0 0 44
Dec 2019 26 0 0 26
Nov 2019 14 0 0 14
Oct 2019 13 0 0 13
Sep 2019 11 0 0 11
Aug 2019 8 0 0 8
Jul 2019 8 0 0 8
Jun 2019 10 0 0 10
May 2019 2 0 0 2
Apr 2019 7 0 0 7
Mar 2019 6 0 0 6
Feb 2019 11 0 0 11
Jan 2019 4 0 0 4
Dec 2018 3 0 0 3
Nov 2018 5 0 0 5
Oct 2018 10 2 2 14
Sep 2018 2 1 1 4
Focus
  PreviousNext