Introduction

in

Meta-Research on Violence and Victims: The Impact of Data Collection Methods on Findings and Participants

The content of this article is only available as a PDF.

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  
Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 23 0 0 23
Mar 2024 8 0 0 8
Feb 2024 21 0 1 22
Jan 2024 55 0 0 55
Dec 2023 8 0 0 8
Nov 2023 14 0 0 14
Oct 2023 16 0 0 16
Sep 2023 5 0 2 7
Aug 2023 4 0 0 4
Jul 2023 3 0 0 3
Jun 2023 7 0 1 8
May 2023 16 0 0 16
Apr 2023 18 0 0 18
Mar 2023 14 0 2 16
Feb 2023 9 0 0 9
Jan 2023 24 0 0 24
Dec 2022 6 0 0 6
Nov 2022 14 0 1 15
Oct 2022 12 0 0 12
Sep 2022 2 0 1 3
Aug 2022 16 0 0 16
Jul 2022 8 0 0 8
Jun 2022 22 0 0 22
May 2022 18 0 0 18
Apr 2022 5 0 0 5
Mar 2022 25 0 0 25
Feb 2022 6 0 1 7
Jan 2022 8 0 0 8
Dec 2021 13 0 0 13
Nov 2021 13 0 1 14
Oct 2021 2 0 0 2
Sep 2021 5 0 0 5
Aug 2021 6 0 0 6
Jul 2021 5 0 0 5
Jun 2021 10 0 0 10
May 2021 5 0 0 5
Apr 2021 6 0 1 7
Mar 2021 19 0 0 19
Feb 2021 4 0 0 4
Jan 2021 7 0 0 7
Dec 2020 9 0 1 10
Nov 2020 8 0 0 8
Oct 2020 8 0 0 8
Sep 2020 6 0 0 6
Aug 2020 13 0 0 13
Jul 2020 14 0 0 14
Jun 2020 13 0 1 14
May 2020 11 0 1 12
Apr 2020 5 0 1 6
Mar 2020 5 0 0 5
Feb 2020 6 0 2 8
Jan 2020 14 0 1 15
Dec 2019 6 0 1 7
Nov 2019 1 0 0 1
Oct 2019 3 0 0 3
Sep 2019 5 0 0 5
Aug 2019 3 0 0 3
Jul 2019 4 0 0 4
Jun 2019 5 0 0 5
May 2019 3 0 0 3
Apr 2019 3 0 0 3
Mar 2019 6 0 1 7
Feb 2019 7 0 0 7
Jan 2019 5 0 0 5
Dec 2018 6 0 0 6
Nov 2018 3 0 1 4
Oct 2018 3 0 2 5
Focus
  PreviousNext